<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabra Duffiney &#187; create</title>
	<atom:link href="http://www.sabraduffiney.net/tag/create/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabraduffiney.net</link>
	<description>Anything Web You Can Imagine</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Make a Screenshot</title>
		<link>http://www.sabraduffiney.net/how-to-make-a-screenshot/</link>
		<comments>http://www.sabraduffiney.net/how-to-make-a-screenshot/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:24:14 +0000</pubDate>
		<dc:creator>Sabra</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[pearl crescent]]></category>
		<category><![CDATA[screen shot]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.sabraduffiney.net/?p=1689</guid>
		<description><![CDATA[Do you know how to create a high quality screen shot from your computer? No, you don&#8217;t need to get out your cell phone camera One way to take a screen shot is simple. Basically, you push the CTRL button at same time as the PrtScn button on your keyboard. The screen will then be [...]]]></description>
		<wfw:commentRss>http://www.sabraduffiney.net/how-to-make-a-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Animated Gif In Photoshop</title>
		<link>http://www.sabraduffiney.net/creating-an-animated-gif-in-photoshop/</link>
		<comments>http://www.sabraduffiney.net/creating-an-animated-gif-in-photoshop/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:04:16 +0000</pubDate>
		<dc:creator>Sabra</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[gif file]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.sabraduffiney.net/?p=109</guid>
		<description><![CDATA[I have been asked many times, "How do you make those cool graphics that look like slide shows?"  Well, if you have Adobe Photoshop, then you have found the answer.  If you don't have Photoshop, you can purchase it here...]]></description>
		<wfw:commentRss>http://www.sabraduffiney.net/creating-an-animated-gif-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

